| ECHIPĂ | P | W | D | L | GD | PTS | FORMA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | WWWWD | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | DDWWW | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | DWLWW | |
| 4 | 30 | 15 | 6 | 9 | +3 | 51 | LLLDW | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | LDLWW | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | LLWLD | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | DDDWL | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | WLWWL | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | WDLWW | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | WWLWW | |
| 11 | 30 | 12 | 6 | 12 | 0 | 42 | WWLLW | |
| 12 | 31 | 9 | 15 | 7 | -2 | 42 | DDDDD | |
| 13 | 30 | 10 | 10 | 10 | -5 | 40 | LWDLL | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | DWLWL | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | DDLLD | |
| 16 | 30 | 7 | 9 | 14 | -7 | 30 | DLLLL | |
| 17 | 30 | 7 | 8 | 15 | -15 | 29 | DDLLD | |
| 18 | 30 | 7 | 8 | 15 | -19 | 29 | DWLDD | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | LDLLD | |
| 20 | 31 | 3 | 8 | 20 | -30 | 17 | DWWLD |
| 22 mar. | Aston Villa | 2-0 | West Ham |
| 22 mar. | Tottenham | 0-3 | Nottingham Forest |
| 22 mar. | Newcastle | 1-2 | Sunderland |
| 21 mar. | Leeds | 0-0 | Brentford |
| 21 mar. | Everton | 3-0 | Chelsea |
| 21 mar. | Fulham | 3-1 | Burnley |
| 21 mar. | Brighton | 2-1 | Liverpool |
| 20 mar. | Bournemouth | 2-2 | Manchester United |
| 16 mar. | Brentford | 2-2 | Wolves |
| 15 mar. | Liverpool | 1-1 | Tottenham |



















